<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Blog</title>
	<atom:link href="http://www.environmentdot.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentdot.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 08:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coral Reef Ecosystems</title>
		<link>http://www.environmentdot.com/blog/coral-reef-ecosystems/</link>
		<comments>http://www.environmentdot.com/blog/coral-reef-ecosystems/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Coral Reef]]></category>
		<category><![CDATA[Coral Reef Ecosystems]]></category>
		<category><![CDATA[Ecosystem]]></category>

		<guid isPermaLink="false">http://www.environmentdot.com/blog/?p=52</guid>
		<description><![CDATA[Ecosystem of the coral reefs is very vulnerable. These creatures are usually the first to die during ecological catastrophes. Coral reefs are often called &#8220;rainforests of the sea&#8221;. They are home to a quarter of the marine species and play a key role in ecosystems of seas and oceans maintaining their biological diversity. Coral reefs [...]]]></description>
			<content:encoded><![CDATA[<p>Ecosystem of the coral reefs is very vulnerable. These creatures are usually the first to die during ecological catastrophes.</p>
<p>Coral reefs are often called &#8220;rainforests of the sea&#8221;. They are home to a quarter of the marine species and play a key role in ecosystems of seas and oceans maintaining their biological diversity. Coral reefs is a very old and productive ecosystem. Apart from an important role they play in the environment they are also important for the development of tourism, fishing industry and health care. But they are reducing in numbers nowadays.</p>
<p>Coral reefs are one of the most beautiful and at the same time the most vulnerable species. They can be found in tropical and subtropical water in a variety of sizes. They form small rocks and The Great Barrier Reef stretching for over 2,300 kilometers along the coast of Australia is the largest structure formed by a living creature in the world. But even small reefs are home to thousands of marine species and algae which form a complicated and dynamic ecosystem.</p>
<p>In tropic waters where there are coral reefs there are also many species of fish as well as other marine plants and animals which play an important role in reefs&#8217; productivity thus benefiting people as about 100 millions people live in the costal areas and are directly dependent on the ecosystem or the coral reefs as people there mainly live on fishing and tourism.</p>
<p>Building stone which contains coral residuals finds its application as constructional material used for inner and outer decoration of the houses. Millions of years ago it was shell limestone and consisted of sediments, corals and mollusks shells but with the course of time it turned into a solid rock, and peculiar patterns left by corals and layers of different minerals can be seen on its surface.</p>
<p>Coral jewelry is becoming popular nowadays. Fishing nets are usually used to get corals from the sea bottom. As &#8220;first class&#8221; corals are really rare only a small amount of the caught corals is culled out to be further uses as jewelry. Nowadays there is an urge need to use environmentally friendly ways of coral harvesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentdot.com/blog/coral-reef-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &#8211; The Future of War?</title>
		<link>http://www.environmentdot.com/blog/water-the-future-of-war/</link>
		<comments>http://www.environmentdot.com/blog/water-the-future-of-war/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[Water Resource]]></category>

		<guid isPermaLink="false">http://www.environmentdot.com/blog/?p=50</guid>
		<description><![CDATA[It seems rather interesting that everyone is worried about water resources when on our planet we have two thirds of our landmass covered with water. We are overflowing with water, but the problem is humans and plants need fresh water, not salt water. And only a small percentage of the water outside the ocean is [...]]]></description>
			<content:encoded><![CDATA[<p>It seems rather interesting that everyone is worried about water resources when on our planet we have two thirds of our landmass covered with water. </p>
<p>We are overflowing with water, but the problem is humans and plants need fresh water, not salt water. And only a small percentage of the water outside the ocean is fresh, in clouds, ice, or ground water. </p>
<p>We know our freshwater is in lakes, rivers, reservoirs, and under the ground.</p>
<p>Unfortunately, due to the increase in population we are using up the groundwater faster than it is getting replenished. </p>
<p>We are finding it difficult to maintain adequate amounts of water in our reservoirs for our drinking water and civilization, while still allowing water to flow out of various dams which have hydroelectric power. </p>
<p>Our water resources are tied to energy and agriculture, and life as we know it.</p>
<p>Freshwater supplies are a problem everywhere on the planet, it&#8217;s a vital resource, and thankfully it replenishes over time due to the weather patterns and weather flow. </p>
<p>We all know about how evaporation works from the ocean, and how the clouds flow over the landmass and then allow rain, which hopefully will fill up our lakes, rivers, and reservoirs.</p>
<p>Unfortunately sometimes that rain comes to far and few between, or it comes all at once in a giant deluge causing massive flooding. Massive flooding also causes the wrong type of run-off to get into freshwater supplies, making it unusable.</p>
<p>In many nations such as the Middle East they have giant desalination plants. And this is something we are going to need to do the United States as well, as much of our population lives fairly close to the ocean, and uses almost all of the runoff water for our cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentdot.com/blog/water-the-future-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wonderful Wildlife of Canada</title>
		<link>http://www.environmentdot.com/blog/the-wonderful-wildlife-of-canada/</link>
		<comments>http://www.environmentdot.com/blog/the-wonderful-wildlife-of-canada/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environmental Pollution]]></category>

		<guid isPermaLink="false">http://www.environmentdot.com/blog/?p=47</guid>
		<description><![CDATA[For sweeping mountain vistas and the chance to see some incredible flora and fauna, one of the most enticing destinations in the world is Canada &#8211; hiking holiday experts rate its national parks and walking routes highly, and not without reason. A guided walk through the Canadian Rockies will not only be accompanied by spectacular [...]]]></description>
			<content:encoded><![CDATA[<p>For sweeping mountain vistas and the chance to see some incredible flora and fauna, one of the most enticing destinations in the world is Canada &#8211; hiking holiday experts rate its national parks and walking routes highly, and not without reason.</p>
<p>A guided walk through the Canadian Rockies will not only be accompanied by spectacular scenery every step of the way, but will also bring walkers the chance to see the region&#8217;s beautiful trees and flowers, and wonderful wildlife, as they travel. Here are just a few of the memorable species that, should they choose Canada, hiking holiday groups could be treated to.</p>
<p>Black Bear</p>
<p>The smallest of North America&#8217;s bear species, the black bear can be found in or near to forested areas. They are omnivorous and are known to leave the forests where they live in search of food, so, while walking Banff and other National Parks in Canada, hiking holiday groups have a good chance of seeing them. Tell tale signs that a bear lives nearby include claw and tooth marks on trees, a method that members of the species uses to communicate with one another.</p>
<p>Birds</p>
<p>For bird-watching enthusiasts, the Canadian Rockies are a true treat. The avian star of the region is undoubtedly the bald eagle, which, at 7kg with a wingspan of over 2m, is Canada&#8217;s largest bird of prey. They can be seen surveying the land, soaring above, hunting for fish, rodents and smaller birds, or even eyeing up a picnic. Other birds to look out for include the Canada Goose and blue grouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentdot.com/blog/the-wonderful-wildlife-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for September 2011</title>
		<link>http://www.environmentdot.com/blog/site-of-the-month-for-september-2011/</link>
		<comments>http://www.environmentdot.com/blog/site-of-the-month-for-september-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.environmentdot.com/blog/?p=44</guid>
		<description><![CDATA[Site of the Month for September 2011 is about Environment Directory. Dot Environment is the best guide to resources related to environment such as ecosystems, cleaning products, waste management, pollution, weather, land conservation, air filters and purifier, wildlife, green house effect and useful information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dotenvironment.com/"><img src="http://www.dotenvironment.com/images/logotext.gif" alt="Environment Web Directory" class="aligncenter"/></a><br />
Site of the Month for September 2011 is about <a href="http://www.dotenvironment.com/">Environment Directory</a>. Dot Environment is the best guide to resources related to environment such as ecosystems, cleaning products, waste management, pollution, weather, land conservation, air filters and purifier, wildlife, green house effect and useful information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentdot.com/blog/site-of-the-month-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the biggest threats to wildlife?</title>
		<link>http://www.environmentdot.com/blog/what-are-the-biggest-threats-to-wildlife/</link>
		<comments>http://www.environmentdot.com/blog/what-are-the-biggest-threats-to-wildlife/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 07:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.environmentdot.com/blog/?p=41</guid>
		<description><![CDATA[The biggest threats to wildlife are activities that destroy habitat. For example, urbanization (replacing greenspace (rural) areas with cities and towns) is destroying wetlands &#8211; home to species such as the Sandhill Crane and the Great Basin Spadefoot Toad. The Ministry of Environment works with other agencies to conserve species and habitats and reduce the [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest threats to wildlife are activities that destroy habitat. For example, urbanization (replacing greenspace (rural) areas with cities and towns) is destroying wetlands &#8211; home to species such as the Sandhill Crane and the Great Basin Spadefoot Toad.</p>
<p>The Ministry of Environment works with other agencies to conserve species and habitats and reduce the risks to wildlife from humans. For example:</p>
<p>    * The Habitat Conservation Trust Fund gives more than $5 million a year to fish and wildlife conservation projects. Most of its funds come from surcharges on angling, hunting, trapping and guide-outfitting licence fees. Hunting is a way of life for many British Columbians. Our strict hunting regulations help to conserve wildlife species and habitats;<br />
    * The Conservation Data Centre (CDC), Ministry of Sustainable Resource Management, identifies &#8220;at risk&#8221; species and habitats and produces information for scientists, naturalists and the general public. ( See our new Endangered Species and Ecosystems in British Columbia website);<br />
    * The Canadian Wildlife Service (part of Environment Canada) handles federal wildlife matters, and, with the provincial ministry, co-manages migratory birds;<br />
    * Organizations like the BC Wildlife Federation and the Federation of BC Naturalists help conserve British Columbia&#8217;s fish, wildlife, park and outdoor recreational resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentdot.com/blog/what-are-the-biggest-threats-to-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Litter Ecosystem</title>
		<link>http://www.environmentdot.com/blog/the-litter-ecosystem/</link>
		<comments>http://www.environmentdot.com/blog/the-litter-ecosystem/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:59:24 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forest]]></category>

		<guid isPermaLink="false">http://www.environmentdot.com/blog/?p=38</guid>
		<description><![CDATA[The forest is generally referred to as a primary producer, processing carbon into carbohydrates. All green plants, including those outside forests, are primary producers; it is often better to refer to the primary producers of the forest as the production ecosystem of the forest, or simply the production ecosystem. This allows us to distinguish it [...]]]></description>
			<content:encoded><![CDATA[<p>The forest is generally referred to as a primary producer, processing carbon into carbohydrates. All green plants, including those outside forests, are primary producers; it is often better to refer to the primary producers of the forest as the production ecosystem of the forest, or simply the production ecosystem. This allows us to distinguish it from other forest ecosystems. As leaves and twigs fall to the ground they build up a detritus of leaf mould which is sporadically added to by falling branches and trees, and by the decay of ferns, mosses, lichens, birds, insects and other ground dwellers.</p>
<p>Within this detritus there exists another forest community, the soil and litter community of decomposers which forms a distinct but vital ecosystem, the litter ecosystem, intimately linked with and supplementary to the production ecosystem itself. These two systems together formed the forest ecosystem, which can continue to function indefinitely only when these two systems are intact and fully functional. Other systems within the forest -including birds, insects and other forms of wildlife &#8211; are supplementary to the production and litter ecosystems.</p>
<p>The litter ecosystem consists of soil and forest to drivers together with its inhabitants. This assemblage of mostly tiny living things within the litter layer is vast and counts its population is in hundreds of thousands per hectare, for mites and small insects, and in billions for bacteria. It forms a recycling system returning into circulation vital substances used by living things as they die so that new life can use these again. This litter ecosystem is absolutely vital to the health and well-being of any forest. When it is destroyed by man or by other causes such as the trampling of animals the forest slowly dies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentdot.com/blog/the-litter-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Know about Eco Friendly Products</title>
		<link>http://www.environmentdot.com/blog/things-to-know-about-eco-friendly-products/</link>
		<comments>http://www.environmentdot.com/blog/things-to-know-about-eco-friendly-products/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Eco Friendly Items]]></category>
		<category><![CDATA[Eco Friendly Products]]></category>

		<guid isPermaLink="false">http://www.environmentdot.com/blog/?p=35</guid>
		<description><![CDATA[When you have decided to take the dive and start to buy eco friendly items instead of the non-eco friendly items, you will be in for a few surprises. For one, these eco friendly products are not as effective as non-eco friendly items at times. Two, you are likely to find that many items displayed [...]]]></description>
			<content:encoded><![CDATA[<p>When you have decided to take the dive and start to buy eco friendly items instead of the non-eco friendly items, you will be in for a few surprises. For one, these eco friendly products are not as effective as non-eco friendly items at times. Two, you are likely to find that many items displayed as eco-friendly are, in fact, not. Third, you will find that you are able to use some common household products in order to get an efficient eco friendly product.</p>
<p>Believe it or not, the controversial hemp is a great way to buy eco-friendly items of all sorts. From clothing to toilet paper, hemp provides an all-natural, organic source of material which provides many different eco friendly products. With hemp having the ability to be grown with much less pesticide than regular cotton, as well as be processed into various items with much less energy, the eco-friendliness of hemp is highly ignored.</p>
<p>The items that can be made from hemp are so broad that when you buy eco friendly products made of hemp, you could be buying just about anything. There is jewelry, paper, clothing, belts, etc. all made from a low price fiber that is produced for low cost.</p>
<p>Bamboo also serves as a great material for eco friendly products. For use within the home, there really is no limit. From flooring to cabinetry, and beyond, there are many uses for Bamboo, helping you buy eco friendly products that were created with eco friendliness in mind. Some of the best and most crafted tile is actually made from this cheaper and more cost-efficient material that can make so many eco friendly products.</p>
<p>Bamboo helps you buy eco friendly by giving you many eco friendly products because it grows so quickly. Growing as quickly as it does, and without as much pesticide, means that it is processed in an eco friendly manner, with an all around &#8220;greenness&#8221; about it. You will find that bamboo is a great material that is quite stylish when used for various home products such as furniture and facets of the home.</p>
<p>When you are seeking to renovate your home and increase the prevalence of eco friendly products in your home, hemp and bamboo serve as excellent options. You can buy eco friendly because the label makes it to be eco friendly, or you could buy eco friendly because it is. With bamboo and hemp, you know you are buying a product that is truly &#8220;green&#8221; and won&#8217;t fool you like many products now do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentdot.com/blog/things-to-know-about-eco-friendly-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savior of Water Resources</title>
		<link>http://www.environmentdot.com/blog/savior-of-water-resources/</link>
		<comments>http://www.environmentdot.com/blog/savior-of-water-resources/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:45:04 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Rain Water]]></category>

		<guid isPermaLink="false">http://www.environmentdot.com/blog/?p=31</guid>
		<description><![CDATA[70% of the Earth is made up of water. Whenever it rains, have you ever thought of utilizing it? Although rainwater may seem dirty or not the best choice for potable water, it can really substitute most of our water needs. And what better way to save rainwater than to make use of rain barrels. [...]]]></description>
			<content:encoded><![CDATA[<p>70% of the Earth is made up of water. Whenever it rains, have you ever thought of utilizing it? Although rainwater may seem dirty or not the best choice for potable water, it can really substitute most of our water needs. And what better way to save rainwater than to make use of rain barrels. In our everyday lives, we might forget the importance of water in our lives. Our bodies are comprised mostly of water. We need water to nourish our body, to wash our clothes, to cook our food, to brush our teeth and hundreds more of valuable usage. Water rates are very high these days. So do not ever be surprised when one day you see your water bill reaching up to thousands of dollars.</p>
<p>During summer, water is used up the most. People would love to cool down from a very hot season. Some may take a bath twice a day; others may drink water often; and some might just put some inflatable pool. A good source of water would be rain. Because of the evaporation process, the rain originates from the sea and other bodies of water around the world. Some of you may think that drinking this is harmful and yes &#8211; you are very right. But who said anything about drinking? Through the use of rain barrels, we can a large amount of water and substitute it with everyday use. A great example would be for washing your car. Rainwater is still clean water, it just is not portable. So you can turn your hoses off and use your collected rainwater to clean your car. It can also be used for watering your plants. Your plants will not mind if you give them rainwater or drinking water, so there is not much of a difference.</p>
<p>In making your own barrel, you need not make it from expensive materials. Big drums or pails can already make one great barrel. Always remember to place these barrels on locations where water drops the most when it rains. Through these simple yet efficient ways of using rain barrels, you can already lower your water costs. Even though it comes only during the rainy season, those couple of moths will really be beneficial to you and Mother Earth. You can always help save gallons and gallons of important water. All you need is the right advocacy and practicality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentdot.com/blog/savior-of-water-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarianism and Diabetes</title>
		<link>http://www.environmentdot.com/blog/vegetarianism-and-diabetes/</link>
		<comments>http://www.environmentdot.com/blog/vegetarianism-and-diabetes/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:27:32 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[Vegetarianism]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.environmentdot.com/blog/?p=27</guid>
		<description><![CDATA[When you find out that you have diabetes it is easy to become overwhelmed by, all that you will need to do to manage this disease. Diet will be the first issue addressed by your physician because this is the area that has the biggest impact on treatment. Some people turn to strict diets that [...]]]></description>
			<content:encoded><![CDATA[<p>When you find out that you have diabetes it is easy to become overwhelmed by, all that you will need to do to manage this disease. Diet will be the first issue addressed by your physician because this is the area that has the biggest impact on treatment. Some people turn to strict diets that eliminate all animal products and sugar. Vegetarianism and diabetes has gotten a lot of attention over the years. Diabetes is the inability of the body to produce and or use insulin. Insulin moves the glucose in the blood stream into the cells to fuel them. For whatever reason many times, this process is interrupted. Either the pancreas does not make enough insulin or the cells are not utilizing it properly. Whichever occurs this leads to a buildup of blood sugar that can cause a host of other problems. Diet is the first line of defense for these issues.</p>
<p>There are many levels of a vegetarian diet, from strict vegetarian or vegan to more liberal plans that allow for meat on special occasions. No matter which plan you lean towards there is some evidence that vegetarianism and diabetes are a good fit. Whether you extremely strict or more lenient on whole a vegetarian diet are lower in calories than an average diet. Since weight, loss is a major goal of most diabetics this is a good plan. Weight loss can reduce the cells resistance to insulin, which in turn allows them to process sugar like they are supposed to. A vegetarian diet contains little or no animal products; this in turn reduces fat and cholesterol in the diet, which reduces the occurrence of other complications from diabetes. Namely cardiovascular and kidney disease, two of the most common complications.</p>
<p>There are many health benefits of a vegetarian diet. Lower cholesterol and calories will increase overall health and have been shown to reduce insulin resistance in patients with type II diabetes. Overall vegetarianism as a diabetes treatment plan has little if any downside. As with any medical condition, you should consult a medical professional before taking drastic actions with diet or medication. Many times a physician will recommend a dietitian to work with you in determining your particular needs. If you choose to take this path to treat, your diabetes is sure to include plenty of dark green leafy vegetables as well as brightly colored ones. Things like kale, spinach and peppers are all high in vitamins and fiber. Two things many people could stand more of in their diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentdot.com/blog/vegetarianism-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Environmental Pollution</title>
		<link>http://www.environmentdot.com/blog/different-types-of-environmental-pollution/</link>
		<comments>http://www.environmentdot.com/blog/different-types-of-environmental-pollution/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:11:40 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[Environmental Pollution]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.environmentdot.com/blog/?p=24</guid>
		<description><![CDATA[People always think that the water and air on the earth is endless, so they keep emitting million tons of waste gases into the sky and dumping numerous garbage into the rivers, lakes and oceans. As a result, human activities cause different types of environmental pollution. The clean-up of the garbage has become an important [...]]]></description>
			<content:encoded><![CDATA[<p>People always think that the water and air on the earth is endless, so they keep emitting million tons of waste gases into the sky and dumping numerous garbage into the rivers, lakes and oceans. As a result, human activities cause different types of environmental pollution. The clean-up of the garbage has become an important issue in many big cities. Among the million tons of garbage every day, most can not be incinerated or decayed, such as plastics, rubber and glass, which are considered as the number one enemy of mankind.<br />
Marine pollution is mainly caused by the crude oil leaked from oil tanker and oil well, the pesticides and fertilizers used in agriculture, the sewage discharged from factories, and the acid solution exhausted from oil field. These wastes make most of the oceans and lakes polluted. As a result, not only the marine organisms are affected, but both the birds and humans may also be poisoned because of eating these organisms. Air pollution is the most direct and serious environmental pollution, mainly from the carbon monoxide and hydrogen sulfide emitted from factories, cars, power plants, and so on. Every day, there are many people infected with respiratory organ or visual organ diseases due to the exposure to these polluted air.</p>
<p>Water pollution happens when certain substance enters into the water and changes the chemical, physical, biological characteristics of the water, which then affects the efficient use of water, endangers human health, causes harm on the environment, and leads to the deterioration of water quality. Air pollution means that the concentration of pollutants in the air reaches to or above the hazardous level, which leads to the damage to ecosystems and the normal survival and development of human life. As a result, it will bring harms both on human being and creatures. Noise pollution is the phenomenon when the environmental noise exceeds the national emission standards of environmental noise, and interferences with the normal work, study, and living of other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentdot.com/blog/different-types-of-environmental-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

